HALL OF FAME
Maestraunza Engadine Golf Club
Ladies | Men | |
---|---|---|
2021 | C. Simonelli | N. Küchel |
2020 | F. Triacca | C. Petrini |
2019 | C. Heuberger | R. Metzger |
2018 | F. Triacca | R. Metzger |
2017 | F. Triacca | C. Petrini |
2016 | C. Simonelli | A. Ruch |
2015 | C. Simonelli | R. Kübler |
2014 | F. Triacca | M. Jaeger |
2013 | N. Heuberger | N. Küchel |
2012 | C. Simonelli | S. Christoffel |
2011 | M. Gotsch | R. Kübler |
2010 | S. Tarnuzzer | R. Gurini |
2009 | S. Tarnuzzer | S. Christoffel |
2008 | C. Rominger | A. Ruch |
2007 | R. Lamm | C. Petrini |
2006 | E. Saratz | S. Christoffel |
2005 | M. Brunner-Schwer | C. Petrini |
2004 | R. Lamm | F. Rocca |
2003 | R. Lamm | P. Berchtold |
2002 | F. Leimer | U. Lamm |
2001 | R. Lamm | C. Petrini |
2000 | M. Brunner | C. Petrini |
1999 | M. Brunner | C. Petrini |
1998 | M. Brunner | C. Petrini |
1997 | M. Brunner | M. Verdieri |
Brutto | Netto | |
1996 | M. Brunner | F. Caviezel |
1995 | U. Tgetgel | Chr. Walther |
1994 | Mrs. R. Lamm | Mrs. M. Pitsch |
1993 | M. Verdieri | C. C. Lèthi |
1992 | R. Verdieri | U. Sadis |
1991 | C. Petrini | A. Senft |
1990 | U. Sadis | F. Streuli |
1989 | U. Tgetgel | R. Verdieri |
1988 | U. Tgetgel | R. Verdieri |
1987 | M. Pitsch | M. Pitsch |
1986 | M. Verdieri | F. Gaudenzi |
Engadin Amateur Championship
2021 | L. Gallvaresi | |
2020 | J. Garbely | |
2019 | M. Gilardi |
2018 | S. Hediger |
2017 | M. Gilardi |
2016 | N. Meerkamp |
2015 | F. Rey |
2014 | S. Weigle |
2013 | A. Schwarz |
2012 | M. Harradine |
2011 | N. Nobs |
2010 | Miss C. Casanova |
2009 | M. Frank |
2008 | C. Caviezel |
2007 | V. Salina-Amorini |
2006 | T. Müller |
2005 | M. Rominger |
2004 | M. Rominger |
2003 | N. Sweet |
2002 | M. Frank |
2001 | M. Rominger |
2000 | M. Rominger |
1999 | T. Bergström |
1998 | A. Johnsson |
1997 | P. Della Santa |
1996 | H. G. Reiter |
1995 | MRS. P. Moore |
1994 | M. Kessler |
1993 | M. Allidi |
1992 | R. Ogliari |
1991 | H. Sprecher |
1990 | G. Patuzzo |
1989 | A. Bossert |
1988 | C. Rampone |
1987 | M. Frank |
1986 | D. Cocquio |
1985 | R. Petch |
1984 | D. Johnson |
1983 | A. Bastianello |
1982 | A. Edmondo |
1981 | V. Bernezzo |
1980 | U. Lamm |
1979 | U. Ris |
1978 | C. Lazzati |
1977 | U. Lamm |
1961 | J. Plant |
1959 | A. Della Santa |
1958 | J. Parry-Jones |
1957 | A. R. Gilder |
1956 | W. N. M. Lawrence |
1955 | D. M. Marsh |
1954 | J. Plant |
1953 | J. Plant |
1952 | O. Delmom |
1951 | J. Plant |
1950 | J. G. Coultre |
1938 | F. Vagliano |
1937 | F. Vagliano |
1936 | H. Clews Jun. |
1935 | H. Clews Jun. |
1934 | H. Clews Jun. |
1933 | H. Clews Jun. |
1932 | Hon. J. Borthwick |
1931 | Hon. J. Borthwick |
1930 | H. H. Horwetz |
1929 | P. Feraldo |
1928 | J. A. Bott |
1927 | A. E. Dodd |
1926 | G. W. White |
1925 | Col. C. E. Willes |
1924 | Col. Godray |
1923 | P. Feraldo |
1922 | F. W. Haward |
1921 | A. Coote |
International Autumn Golf Week
2021 | F. Clerici | |
2020 | F. Clerici | |
2019 | F. Clerici |
2018 | F. Clerici |
2017 | F. Quirici |
2016 | F. Clerici |
2015 | C. Petrini |
2014 | V. Knöpfel |
2013 | S. Christoffel |
2012 | A. Minder |
2011 | S. Christoffel |
2010 | S. Christoffel |
2009 | C. Petrini |
2008 | C. Petrini |
2007 | C. Petrini |
2006 | S. Tarnuzzer |
2005 | A. Minder |
2004 | A. Minder |
2003 | S. Christoffel |
2002 | A. Lüthi |
2001 | C. Petrini |
2000 | A. Grünbaum |
1999 | M. Konow |
1998 | A. Lüthi |
1997 | A. Lüthi |
1996 | U. Lamm |
1995 | U. Lamm |
1994 | A. Lüthi |
1993 | A. Lüthi |
1992 | R. Hanke |
1991 | R. Hanke |
1990 | R. Hanke |
1989 | N. Merz |
1988 | N. Merz |
1987 | E. Heuberger |
Swiss Senior Amateur Men's Championship
2021 | M. Goretti |
2020 | G. Bolla |
2019 | M. Frank (CH) |
2018 | M. Frank (CH) |
2017 | N. Russo |
2016 | M. Frank (CH) |
2015 | Y. Hofstetter (CH) |
2014 | Y. Hofstetter (CH) |
St. Moritz Gold Cup
2020 | M. Huth (D) | |
2019 | S. Christoffel (CH) | |
2018 | P. Rosenberger (CH) |
2017 | S. Christoffel (CH) |
2016 | R. Metzger (CH) |
2015 | C. Welte (CH) |
2014 | C. Welte (CH) |
2013 | S. Christoffel (CH) |
2012 | S. Christoffel (CH) |
2011 | D. Albertini (CH) |
2010 | S. Christoffel (CH) |
2009 | S. Christoffel (CH) |
2008 | M. Maier (CH) |
2007 | A. Bellini (CH) |
2006 | S. Christoffel (CH) |
2005 | C. Petrini (CH) |
2004 | C. Petrini (CH) |
2003 | S. Christoffel (CH) |
2002 | M. Rominger (CH) |
2000 | F. Streuli (CH) |
1999 | M. Konow (USA) |
1998 | A. Lüthi (CH) |
1997 | A. Lüthi (CH) |
1996 | N. Crivelli (CH) |
1995 | J. Suter (CH) |
1994 | U. Lamm (CH) |
1993 | G. L. Patuzzo (CH) |
1992 | A. Bellini (CH) |
1991 | A. Viscardi (I) |
1990 | D. Meacher (GB) |
1989 | M. Longari (I) |
1988 | G. Wuollet (USA) |
1987 | J. Rumble (GB) |
1986 | E. Bozzi (I) |
1985 | D. Wilson (GB) |
1984 | J. Wilkinson (GB) |
1983 | A. Bastianello (I) |
1982 | B. Randal (GB) |
1981 | G. Schmid (CH) |
1980 | B. Randal (GB) |
1979 | S. Melville (GB) |
1978 | P. Green (GB) |
1977 | U. Lamm (CH) |
1976 | D. A. Blair (GB) |
1975 | P. D. Southwick (GB) |
1974 | P. B. Merry (GB) |
1973 | P. B. Merry (GB) |
1972 | D. Baxter (GB) |
1971 | D. Baxter (GB) |
Club Championship Maestraunza da Samedan
2008 | Fusion mit Engadine Golf Club |
Ladies | Men | |
---|---|---|
2007 | S. Tarnuzzer | N. Küchel |
2006 | V. Gambaro | N. Küchel |
2005 | C. Rominger | A. Bellini |
2004 | S. Tarnuzzer | M. Wagner |
2003 | C. Rominger |
S. Christoffel |
2002 |
Miss C. Rominger |
2001 |
A. Lüthi |
2000 |
J. Bulach |
1999 |
M. Rominger |
1998 |
M. Rominger |
1997 |
E. Degiacomi |
1996 |
G. A. Tarnuzzer |
1995 |
U. Lamm |
1994 |
U. Lamm |
1993 |
E. Degiacomi |
1992 |
M. Del Curto |
1991 |
C. Lazzati |
1990 |
C. Lazzati |
1989 |
G. A. Tarnuzzer |
1988 |
G. A. Tarnuzzer |
1987 |
M. Pitsch |
1986 |
M. Pitsch |
1985 |
U. Lamm |
1984 |
N. Crameri |
1983 |
G. A Tarnuzzer |
1982 |
U. Lamm |
1981 |
U. Lamm |
1980 |
U. Lamm |
1979 |
M. Verdieri |
1978 |
G. A. Tarnuzzer |
1977 |
U. Lamm |
1976 |
U. Lamm |
1975 |
U. Lamm |
1974 |
M. Verdieri |
1973 |
U. Lamm |
1972 |
U. Lamm |
1971 |
U. Lamm |
1967 |
U. Lamm |
1966 |
M. Lamm |
1965 |
M. Lamm |
1964 |
U. Lamm |
1963 |
M. Lamm |
1962 |
M. Lamm |
1961 |
M. Lamm |
1957 |
P. Pedrolini |
1956 |
L. Vondrasek |
1955 |
P. Pedrolini |
1954 |
F. Grass |
1953 |
L. Vondrasek |
1952 |
F. Grass |
1951 |
A. Grass |
1950 |
L. Vondrasek |
Club Championship Zuoz Golf
2008 | Fusion mit Engadine Golf Club |
Ladies | Men | |
---|---|---|
2007 | S. Stamm | N. Küchel |
2006 | E. Crucitti-Tonoli | H. P. Huber |
2005 | R. Lamm | U. Lamm |
2004 | E. Saratz | H. P. Huber |
2003 | M. Gotsch | M. Rominger |
Past Presidents ENGADINE GOLF CLUB
2011 – | Dumeng Clavuot |
2008 – 2010 | Andry Niggli |
2003 – 2007 | Christian Walther |
1996 – 2002 | Mario Verdieri |
1953 – 1995 | Andrea Badrutt |
1923 – 1952 | Hans Badrutt |
1921 – 1922 | J. Sinclair-Armstrong |
1918 – 1920 | W. J. Orthwein |
1911 – 1917 | J. F. Patterson |
1909 – 1910 | W. W. Barton |
1896 – 1908 | J. Töndury-Zender |
1893 – 1895 | Sir William de Voeux |
1893 | Llewellyn Saunderson |